Registrar Presentations are 11 – 12 Minutes with 3 – 4 minutes of questions and answers
Consultant Presentations are 15 – 18 minutes with 2 – 5 minutes questions and answers

Registrar Presentations are 11 – 12 Minutes with 3 – 4 minutes of questions and answers
Consultant Presentations are 15 – 18 minutes with 2 – 5 minutes questions and answers
Please upload powerpoints for the talks by 2 Feb 2026 for smooth transition for the AV Company, without having to change laptops or USBs please add title and speaker as the Powerpoint file name.
| THURSDAY 5 FEBRUARY 2026 | |||
|---|---|---|---|
| Time | Topic | Presenter | Uni |
| 09H00- 09H45 | Registration / Tea | ||
| OPENING | |||
| 09H45 - 10H05 | Welcome - UP | Prof Rachuene | UP |
| 10H05- 10H10 | SAORA - Opening Comments | Dr. B. Salence | UCT |
| 10H10 - 10H20 | SAOA - Opening Comments | Dr A. Julyan | SAOA |
| SESSION 1 | PAEDIATRICS | Prof du Toit | Dr Simmons |
| 10H20 - 10H35 | Approach to tibial bowing | Dr B Salence | UCT |
| 10H50 - 11H05 | Blounts disease | Dr Z Sichone | UKZN |
| 11H05 - 11H20 | Developmetal dysplasia of the hip | Dr JL Buchner | UFS |
| 11H20 - 11H40 | Sequelae of Perthes | Dr P Kyei | WITS |
| 11H40 - 12H00 | Clinical evaluation: Cerebral Palsy | Prof du Toit | |
| 12H00 - 13H00 | Lunch | ||
| SESSION 2 | HIPS | Prof Matshidza | Dr H. Jacobs |
| 13H15 - 13H30 | Adult Hip Dysplasia | Dr T Kgatshe | US |
| 13H30 - 13H45 | Acetebuli Protrusio | Dr Komeni | WSU |
| 13H45 - 14H00 | Acetebular Bone Loss in THA | Dr L Kolotsi | UP |
| 14H00 - 14H20 | Clinical Case Based Scenario Exam Style | Dr H Jacobs | Prof Rachuene |
| 14H20 - 14H40 | Clinical Case Based Scenario Exam Style | Prof. Rachuene | Dr H. Jacobs |
| 14H40 - 15H00 | Afternoon Tea | ||
| SESSION 3 | HANDS | Dr Sithebe | Prof SS Golele |
| 15H00-15H15 | Nerve transfers for UL peripheral n. injuries (excl Brachial Plexus) | Dr Sanoto | UKZN |
| 15H15 -15H30 | Management of distal radius malunions | Dr du Plessis | UCT |
| 15H30 - 15H45 | Surgical management of CRPS in the upper limb | Dr DO Bodunrin | UP |
| 15H45 - 16H00 | Rotational and pedicle flaps for coverage of distal upper extremity injury. | Dr Muthivhi | UFS |
| 16H00 - 16H30 | Key Note: Reaching Back: The Evolution of Upper Limb Reconstruction in Tetrap,,legia | Consultant | Dr. F Theron |
| 18H00 - 19H00 | Padel - Own arrangements, own booking and own transport | ||
| 19H30 | Dinner Anew Hotel |
| FRIDAY 6 FEB 2026 | |||
|---|---|---|---|
| Time | Topic | Presenter | Uni |
| 07H30 - 08H00 | Registration / Coffee | ||
| SESSION 4 | SHOULDERS & ELBOW | Dr C. Anley | Dr Anozi |
| 08H00 - 08H15 | SLAP Tears and lesions of the Long head of the biceps | Dr R Aboobaker | US |
| 08H15 - 08H30 | Distal Biceps Tendon Ruptures | Dr J Kemp | WSU |
| 08H30 - 08H45 | Lateral Sided Elbow Pain | Dr AH Ntshalintshali | SMU |
| 08h45 - 09h00 | Management of Irreparable Posterosuperior Cuff tears in active patients | Dr C Bosman | WITS |
| 09h00 - 09h20 | Debate: RSA vs ATSA in elderly patients with GHJOA with intact rotator cuff | US | UCT |
| 09H20 - 09h45 | Morning Tea | ||
| SESSION 5 | FOOT & ANKLE | Dr Mofokeng | DR MJ Tladi |
| 09H45 - 10H00 | Progressive collapsing foot deformity | Dr Mfaku | UKZN |
| 10H00 - 10H15 | Approach to metatarsalgia | Dr W de Kock | UCT |
| 10H15 - 10H30 | Diabetic Charcot Neuropathy | Dr Muthivhi | UFS |
| 10H30 - 10H50 | Peripheral Nerve entrapment around the foot and ankle | Dr N Blair | |
| 10h50 -11h10 | Debate: open vs minimally invasive bunion surgery | UP: Open | WSU: MIS |
| 11H10 - 11h30 | Paragon presentation | ||
| SESSION 6 | Trauma | Dr Berry | Dr Yende |
| 11H30-11H45 | Paediatric Monteggia Injuries | Dr E Peer | UKZN |
| 11H45 - 12H00 | Metacarpal Neck Fractures | Dr E. Niewenhuizen | WITS |
| 12H00 - 12H15 | Coronoid Process Fractures | Dr. D.J.J. Maloisane | SMU |
| 12H15 - 12H30 | Spiral distal third tibia fractures | Dr TV Orlandi | US |
| 12H30 - 12H45 | ORIF vs Distal femur replacement in complex geriatric distal femur fractures | Dr S Dehaloo | WITS |
| 12H45 - 13H05 | Debate: GSW Undiplaced Tibia Fracture, to debride or not to debride | UKZN: Debride | UFS: Not to debride |
| 13h05 - 14h00 | Lunch | ||
| SESSION 7 | SPINES | Dr Sibanyoni J | Dr Ukunda |
| 14H00 - 14H15 | Thoracolumbar burst fractures | Dr J Kiewit | UKZN |
| 14H15 - 14H30 | Cervical facet joint injuries | Dr M Abader | WITS |
| 14H45 - 15H00 | Metastatic spine disease - Clinical Approach | Dr CKO van Staden | UFS |
| 15H00 - 15H20 | TB Spine | Prof Ngcelwane | |
| 15H20 - 15H45 | Afternoon Tea | ||
| SESSION 8 | KNEES | Dr H. Jacobs | Dr Yende |
| 15h45 - 16H00 | Adolescent Patellofemoral Joint instability | Dr K Maseola | UP |
| 16H00 - 16H15 | Knee Osteochondral Lesions | Dr S Kaplan | US |
| 16H15 - 16H30 | Isolated Patellofemoral Joint OA | Dr VE Mphuthi | UFS |
| 16h30 - 16H45 | Medial Sided Knee OA | Dr S Klopper | UCT |
| 16h45 - 17H05 | Mechanical Vs Kinematic Alignment in TKA | SMU: Mechanical | WITS: Kinematic |
| 17H05 - 17H20 | Enovis presentation | ||
| 19H00 | Dinner Anew Hotel & Quiz |
| SATURDAY 7 FEB 2026 | |||
|---|---|---|---|
| Time | Topic | Presenter | Uni |
| 07H30 - 08H00 | Registration / Coffee | ||
| SESSION 9 | TRAUMA | Dr Berry | Dr Yende |
| 08H00 - 08H15 | Management of PVNS | Dr S Mawonga | US |
| 08H15 - 08H30 | Advances in management of fibrous dysplasia | Dr. NA Ndonyane | SMU |
| 08H30 - 08H45 | Pathological Fractures: Current Concepts | Dr J John | WSU |
| 08H45 - 09H00 | Surgical Management of Scapula Chondrosarcoma | Dr AS Adams | UP |
| 09H00 - 09H20 | Fracture related infections | Consultant: | Dr Viljoen |
| 09H20 - 10H10 | Stryker Workshop | ||
| 10H10 - 10H25 | Morning Tea | ||
| SESSION 10 | "Day 1 Orthopaedic Surgeon" | Prof Dunn | |
| 10H25 - 10H45 | Entry into Private Practice - Value Based Care | Dr Julyan | SAOA President |
| 10H45 - 11H05 | Hiring Staff and Billing practices in Private practice | Dr McAllister | SAOA 1st Vice President |
| 11H15 - 11H30 | Finding balance between public, private and academic practices | Prof Dunn | |
| 11H30 - 11H45 | Social media: Do's and Dont's | Mrs K. Goller | |
| AWARDS & CLOSING | Prof Rachuene /Dr Adams | ||
| 12H00 - 12H30 | Awards & Closing | ||
| 12H30 - 13H30 | Lunch | ||
| NOTES: | |||
| Registrar Presentations are 11 - 12 Minutes with 3 - 4 minutes of questions and answers | |||
| Consultant Presentations 15-18 minutes with 2-5minutes for questions and answers | |||


